- 2023 Coatesville Half Marathon
- Jamie Coffman
- Personal History
Personal History
Jamie Coffman
Your trend: 4.00km / Coatesville Half Marathon
Your trend: 4.00km / All Events
ALL PAST RESULTS
Filtering:
Property
- Coatesville Half Marathon
- Run Albany
- Run Devonport
- Run Orewa
- Run the Point
Distance
- 4.00 km
- 5.00 km
- 8.00 km
- 10.00 km
- 10.40 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
16-Mar-2025 | 2025 Run Albany | 00:33:35 | 142 | 71 | 9 | 5.00 | 06:43 | View | 1 |
09-Feb-2025 | 2025 Coatesville Half Marathon | 8.00 | View | 2 | |||||
19-Jan-2025 | 2025 Run Devonport | 10.00 | View | 17 | |||||
24-Nov-2024 | 2024 Run The Point | 10.40 | View | 18 | |||||
20-Oct-2024 | 2024 Run Orewa | 01:12:30 | 226 | 105 | 18 | 10.00 | 07:15 | View | 21 |
19-Mar-2023 | 2023 Run Albany | 00:38:34 | 154 | 79 | 11 | 5.00 | 07:42 | View | 1 |
19-Feb-2023 | 2023 Coatesville Half Marathon | 00:24:51 | 32 | 18 | 2 | 4.00 | 06:12 | View | 2 |
22-Jan-2023 | 2023 Run Devonport | 10.00 | View | 17 | |||||
27-Nov-2022 | 2022 Run The Point | 00:33:26 | 80 | 39 | 3 | 5.00 | 06:41 | View | 18 |
16-Oct-2022 | 2022 Run Orewa | 01:11:15 | 177 | 84 | 15 | 10.00 | 07:07 | View | 21 |
Showing 1 to 10 of 12 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
13-Sep-2020 | 2020 Run Albany Virtual & Training Run | 10km Run | 01:10:30 | 83 | 35 | 5 | 10.00 | 07:03 |
Showing 1 to 1 of 1 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003