- 2015 Mizuno Coatesville Classic
- Paris Robertson
- Personal History
Personal History
Paris Robertson
Your trend: 2.00km / Coatesville Half Marathon
Your trend: 2.00km / All Events
ALL PAST RESULTS
Filtering:
Property
- Coatesville Half Marathon
- Run Albany
- Run Devonport
- Run the Point
Distance
- 2.00 km
- 5.00 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
28-Mar-2021 | 2021 Run The Point | 00:29:23 | 75 | 29 | 6 | 5.00 | 05:52 | View | 18 |
21-Mar-2021 | 2021 Run Albany | 00:26:37 | 59 | 23 | 8 | 5.00 | 05:19 | View | 1 |
24-Jan-2021 | 2021 Run Devonport | 5.00 | View | 17 | |||||
23-Feb-2020 | 2020 Run The Point | 00:33:28 | 221 | 114 | 31 | 5.00 | 06:41 | View | 18 |
24-Mar-2019 | 2019 Albany Lakes - Grand Finale | 00:11:19 | 66 | 30 | 25 | 2.00 | 05:39 | View | 1 |
24-Feb-2019 | 2019 Albany Lakes - Race Two | 00:12:10 | 63 | 31 | 23 | 2.00 | 06:05 | View | 1 |
20-Jan-2019 | 2019 Albany Lakes - Race One | 00:12:12 | 59 | 26 | 20 | 2.00 | 06:06 | View | 1 |
25-Mar-2018 | 2018 Albany Lakes - Grand Finale | 00:12:57 | 104 | 49 | 34 | 2.00 | 06:28 | View | 1 |
25-Feb-2018 | 2018 Albany Lakes - Race 2 | 00:11:39 | 59 | 23 | 23 | 2.00 | 05:49 | View | 1 |
21-Jan-2018 | 2018 Albany Lakes - Race 1 | 00:12:25 | 66 | 32 | 32 | 2.00 | 06:12 | View | 1 |
Showing 1 to 10 of 26 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
13-Sep-2020 | 2020 Run Albany Virtual & Training Run | 5km Run | 00:26:26 | 49 | 24 | 10 | 5.00 | 05:17 |
Showing 1 to 1 of 1 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003