- 2015 Mizuno Coatesville Classic
- Reece Brady
- Personal History
Personal History
Reece Brady
Your trend: 2.00km / Coatesville Half Marathon
Your trend: 2.00km / All Events
ALL PAST RESULTS
Filtering:
Property
- Coatesville Half Marathon
- Run Albany
- Waterfront Half Marathon
Distance
- 2.00 km
- 21.10 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
06-Apr-2025 | 2025 Waterfront Half Marathon | 01:42:30 | 527 | 456 | 125 | 21.10 | 04:51 | View | 11 |
15-Mar-2015 | 2015 Mizuno Coatesville Classic | 00:10:14 | 28 | 21 | 18 | 2.00 | 05:07 | View | 2 |
23-Mar-2014 | 2014 Coatesville Classic | 00:10:17 | 25 | 16 | 16 | 2.00 | 05:08 | View | 2 |
17-Mar-2013 | 2013 Coatesville Classic | 00:11:37 | 92 | 60 | 60 | 2.00 | 05:48 | View | 2 |
03-Mar-2013 | 2013 Albany Lakes - Grand Finale | 00:12:23 | 90 | 58 | 58 | 2.00 | 06:11 | View | 1 |
10-Feb-2013 | 2013 Albany Lakes - Race 2 | 00:12:59 | 91 | 50 | 50 | 2.00 | 06:29 | View | 1 |
20-Jan-2013 | 2013 Albany Lakes - Race 1 | 00:11:48 | 48 | 30 | 30 | 2.00 | 05:54 | View | 1 |
18-Mar-2012 | 2012 Coatesville Classic | 00:17:03 | 147 | 75 | 75 | 2.00 | 08:31 | View | 2 |
Showing 1 to 8 of 8 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003