- 2015 Mizuno Coatesville Classic
- Keir Beaman
- Personal History
Personal History
Keir Beaman
Your trend: 2.00km / Coatesville Half Marathon
Your trend: 2.00km / All Events
ALL PAST RESULTS
Filtering:
Property
- Coatesville Half Marathon
- Maraetai Half Marathon
- Orewa Beach Half Marathon
- Run Albany
Distance
- 2.00 km
- 2.10 km
- 5.00 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
17-Mar-2019 | 2019 Maraetai Half Marathon | 00:42:42 | 103 | 44 | 20 | 5.00 | 08:32 | View | 13 |
17-Apr-2016 | 2016 Platinum Homes Orewa Beach Half Marathon | 00:40:24 | 103 | 46 | 20 | 5.00 | 08:04 | View | 9 |
15-Mar-2015 | 2015 Mizuno Coatesville Classic | 00:11:26 | 45 | 32 | 26 | 2.00 | 05:43 | View | 2 |
17-Mar-2013 | 2013 Coatesville Classic | 00:10:28 | 50 | 36 | 36 | 2.00 | 05:14 | View | 2 |
03-Mar-2013 | 2013 Albany Lakes - Grand Finale | 00:10:12 | 28 | 23 | 23 | 2.00 | 05:06 | View | 1 |
18-Mar-2012 | 2012 Coatesville Classic | 00:12:13 | 105 | 56 | 56 | 2.00 | 06:06 | View | 2 |
04-Mar-2012 | 2012 Albany Lakes - Grand Finale | 00:13:48 | 75 | 41 | 40 | 2.10 | 06:34 | View | 1 |
Showing 1 to 7 of 7 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003