- 2015 Mizuno Coatesville Classic
- Grace Haslam
- Personal History
Personal History
Grace Haslam
Your trend: 4.00km / Coatesville Half Marathon
Your trend: 4.00km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
15-Mar-2015 | 2015 Mizuno Coatesville Classic | 00:23:46 | 22 | 14 | 11 | 4.00 | 05:56 | View | 2 |
18-Jan-2015 | 2015 Albany Lakes - Race 1 | 00:10:29 | 35 | 12 | 12 | 2.00 | 05:14 | View | 1 |
23-Mar-2014 | 2014 Coatesville Classic | 00:10:22 | 28 | 10 | 10 | 2.00 | 05:11 | View | 2 |
17-Mar-2013 | 2013 Coatesville Classic | 00:11:17 | 79 | 25 | 25 | 2.00 | 05:38 | View | 2 |
18-Mar-2012 | 2012 Coatesville Classic | 00:11:42 | 95 | 45 | 45 | 2.00 | 05:51 | View | 2 |
04-Mar-2012 | 2012 Albany Lakes - Grand Finale | 00:12:42 | 51 | 22 | 22 | 2.10 | 06:02 | View | 1 |
12-Feb-2012 | 2012 Albany Lakes - Race 2 | 00:12:39 | 51 | 22 | 22 | 2.10 | 06:01 | View | 1 |
22-Jan-2012 | 2012 Albany Lakes - Race 1 | 00:13:10 | 41 | 19 | 19 | 2.10 | 06:16 | View | 1 |
Showing 1 to 8 of 8 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003