- 2013 Coatesville Classic
- Ian Lewington
- Personal History
Personal History
Ian Lewington
Your trend: 21.10km / Coatesville Half Marathon
Your trend: 21.10km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
10-Dec-2017 | 2017 Mike Pero Omaha Half Marathon | 01:42:37 | 93 | 87 | 9 | 21.10 | 04:51 | View | 10 |
04-Dec-2016 | 2016 Mike Pero Omaha Half Marathon | 01:36:02 | 29 | 26 | 1 | 21.10 | 04:33 | View | 10 |
20-Mar-2016 | 2016 Mizuno Coatesville Classic | 01:35:31 | 26 | 25 | 1 | 21.10 | 04:31 | View | 2 |
15-Mar-2015 | 2015 Mizuno Coatesville Classic | 01:32:37 | 22 | 21 | 2 | 21.10 | 04:23 | View | 2 |
23-Mar-2014 | 2014 Coatesville Classic | 00:36:20 | 26 | 24 | 8 | 8.00 | 04:32 | View | 2 |
17-Mar-2013 | 2013 Coatesville Classic | 01:33:08 | 29 | 25 | 9 | 21.10 | 04:24 | View | 2 |
20-Mar-2011 | 2011 Coatesville Classic | 01:30:03 | 14 | 14 | 4 | 21.10 | 04:16 | View | 2 |
Showing 1 to 7 of 7 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003