- 2013 Coatesville Classic
- Kevin Vanderboor
- Personal History
Personal History
Kevin Vanderboor
Your trend: 21.10km / Coatesville Half Marathon
Your trend: 21.10km / All Events
ALL PAST RESULTS
Filtering:
Property
- Coatesville Half Marathon
- Devonport Half Marathon
- Maraetai Half Marathon
- Orewa Beach Half Marathon
- Rotorua Half Marathon
- Run Albany
- Waterfront Half Marathon
Distance
- 5.00 km
- 10.00 km
- 15.00 km
- 21.10 km
- 25.00 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
14-Apr-2019 | 2019 Waterfront Half Marathon | 01:32:46 | 188 | 171 | 61 | 21.10 | 04:23 | View | 11 |
24-Mar-2019 | 2019 Albany Lakes - Grand Finale | 00:42:35 | 34 | 31 | 13 | 10.00 | 04:15 | View | 1 |
17-Mar-2019 | 2019 Maraetai Half Marathon | 01:13:02 | 295 | 112 | 26 | 10.00 | 07:18 | View | 13 |
08-Apr-2018 | 2018 Waterfront Half Marathon | 01:33:03 | 96 | 89 | 35 | 21.10 | 04:24 | View | 11 |
18-Mar-2018 | 2018 Mizuno Coatesville Half Marathon | 01:38:24 | 55 | 53 | 22 | 21.10 | 04:39 | View | 2 |
26-Nov-2017 | 2017 Podium Rotorua Half Marathon | 02:07:57 | 317 | 203 | 68 | 21.10 | 06:03 | View | 8 |
19-Mar-2017 | 2017 Mizuno Coatesville Half Marathon | 01:40:30 | 97 | 85 | 25 | 21.10 | 04:45 | View | 2 |
26-Feb-2017 | 2017 Albany Lakes - Grand Finale | 00:42:10 | 37 | 32 | 10 | 10.00 | 04:13 | View | 1 |
25-Sep-2016 | 2016 Mizuno Devonport Half Marathon | 01:36:04 | 44 | 39 | 10 | 21.10 | 04:33 | View | 6 |
17-Apr-2016 | 2016 Platinum Homes Orewa Beach Half Marathon | 01:33:22 | 36 | 35 | 11 | 21.10 | 04:25 | View | 9 |
Showing 1 to 10 of 26 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003