- 2012 Coatesville Classic
- Shannon Cargill
- Personal History
Personal History
Shannon Cargill
Your trend: 21.10km / Coatesville Half Marathon
Your trend: 21.10km / All Events
ALL PAST RESULTS
| Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
|---|---|---|---|---|---|---|---|---|---|
| 03-Mar-2013 | 2013 Albany Lakes - Grand Finale | 00:40:11 | 234 | 147 | 18 | 5.00 | 08:02 | View | 1 |
| 10-Feb-2013 | 2013 Albany Lakes - Race 2 | 5.00 | View | 1 | |||||
| 20-Jan-2013 | 2013 Albany Lakes - Race 1 | 01:24:32 | 284 | 154 | 25 | 10.00 | 08:27 | View | 1 |
| 18-Mar-2012 | 2012 Coatesville Classic | 03:21:48 | 40 | 34 | 1 | 21.10 | 09:33 | View | 2 |
| 04-Mar-2012 | 2012 Albany Lakes - Grand Finale | 01:17:01 | 241 | 128 | 19 | 10.00 | 07:42 | View | 1 |
| 12-Feb-2012 | 2012 Albany Lakes - Race 2 | 01:16:26 | 232 | 120 | 18 | 10.00 | 07:38 | View | 1 |
| 22-Jan-2012 | 2012 Albany Lakes - Race 1 | 01:24:07 | 219 | 111 | 17 | 10.00 | 08:24 | View | 1 |
Showing 1 to 7 of 7 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003