- 2011 Coatesville Classic
- Jonathan Dixon
- Personal History
Personal History
Jonathan Dixon
Your trend: 21.10km / Coatesville Half Marathon
Your trend: 21.10km / All Events
ALL PAST RESULTS
Filtering:
Property
- Coatesville Half Marathon
- Devonport Half Marathon
- Maraetai Half Marathon
- Omaha Half Marathon
- Waterfront Half Marathon
Distance
- 21.10 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
06-Apr-2025 | 2025 Waterfront Half Marathon | 01:39:31 | 444 | 391 | 97 | 21.10 | 04:42 | View | 11 |
09-Feb-2025 | 2025 Coatesville Half Marathon | 01:39:24 | 99 | 91 | 27 | 21.10 | 04:42 | View | 2 |
08-Dec-2024 | 2024 Omaha Half Marathon | 01:39:39 | 124 | 115 | 32 | 21.10 | 04:43 | View | 10 |
07-Apr-2024 | 2024 Waterfront Half Marathon | 01:38:48 | 342 | 302 | 75 | 21.10 | 04:40 | View | 11 |
10-Mar-2024 | 2024 Maraetai Half Marathon | 01:39:45 | 100 | 93 | 28 | 21.10 | 04:43 | View | 13 |
11-Feb-2024 | 2024 Coatesville Half Marathon | 01:39:44 | 93 | 87 | 35 | 21.10 | 04:43 | View | 2 |
02-Apr-2023 | 2023 Waterfront Half Marathon | 01:39:44 | 296 | 272 | 66 | 21.10 | 04:43 | View | 11 |
12-Mar-2023 | 2023 Maraetai Half Marathon | 01:39:25 | 83 | 76 | 28 | 21.10 | 04:42 | View | 13 |
19-Feb-2023 | 2023 Coatesville Half Marathon | 01:39:47 | 57 | 51 | 24 | 21.10 | 04:43 | View | 2 |
04-Dec-2022 | 2022 Omaha Half Marathon | 01:38:59 | 89 | 79 | 29 | 21.10 | 04:41 | View | 10 |
Showing 1 to 10 of 18 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
20-Sep-2020 | 2020 Virtual Waterfront Half Marathon | Competitive Virtual Half Marathon | 01:36:45 | 56 | 49 | 16 | 21.10 | 04:35 |
03-May-2020 | 2020 Virtual Escape From Lockdown | Half Marathon | 01:37:00 | 6 | 6 | 21.10 | 04:35 |
Showing 1 to 2 of 2 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003