- 2011 Coatesville Classic
- Carol Lahood
- Personal History
Personal History
Carol Lahood
Your trend: 21.10km / Coatesville Half Marathon
Your trend: 21.10km / All Events
ALL PAST RESULTS
Filtering:
Property
- Coatesville Half Marathon
- Devonport Half Marathon
- Maraetai Half Marathon
- Omaha Half Marathon
- Orewa Beach Half Marathon
- Rotorua Half Marathon
- Run Albany
- Tauranga Marathon
- Waterfront Half Marathon
Distance
- 10.00 km
- 21.10 km
- 41.20 km
- 42.20 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
06-Apr-2025 | 2025 Waterfront Half Marathon | 03:29:45 | 2182 | 784 | 5 | 21.10 | 09:56 | View | 11 |
09-Mar-2025 | 2025 Maraetai Half Marathon | 03:33:53 | 811 | 308 | 6 | 21.10 | 10:08 | View | 13 |
09-Feb-2025 | 2025 Coatesville Half Marathon | 03:26:29 | 619 | 224 | 5 | 21.10 | 09:47 | View | 2 |
18-Sep-2022 | 2022 Tauranga Marathon | 06:57:56 | 170 | 52 | 2 | 41.20 | 10:08 | View | 16 |
21-Sep-2019 | 2019 Tauranga Marathon | 06:50:03 | 314 | 117 | 3 | 42.20 | 09:43 | View | 16 |
22-Sep-2018 | 2018 Tauranga Marathon | 42.20 | View | 16 | |||||
11-Feb-2018 | 2018 Platinum Homes Orewa Beach Half Marathon | 03:10:10 | 619 | 257 | 14 | 21.10 | 09:00 | View | 9 |
10-Dec-2017 | 2017 Mike Pero Omaha Half Marathon | 03:11:21 | 799 | 365 | 15 | 21.10 | 09:04 | View | 10 |
23-Apr-2017 | 2017 Platinum Homes Orewa Beach Half Marathon | 03:05:24 | 715 | 326 | 18 | 21.10 | 08:47 | View | 9 |
26-Feb-2017 | 2017 Albany Lakes - Grand Finale | 10.00 | View | 1 |
Showing 1 to 10 of 32 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003