- 2011 Coatesville Classic
- Karen Harding
- Personal History
Personal History
Karen Harding
Your trend: 21.10km / Coatesville Half Marathon
Your trend: 21.10km / All Events
ALL PAST RESULTS
Filtering:
Property
- Coatesville Half Marathon
- Devonport Half Marathon
- Maraetai Half Marathon
- Omaha Half Marathon
- Orewa Beach Half Marathon
Distance
- 15.00 km
- 21.10 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
09-Mar-2025 | 2025 Maraetai Half Marathon | 03:23:10 | 802 | 301 | 14 | 21.10 | 09:37 | View | 13 |
14-Mar-2021 | 2021 Maraetai Half Marathon | 03:22:01 | 846 | 341 | 45 | 21.10 | 09:34 | View | 13 |
15-Mar-2020 | 2020 Maraetai Half Marathon | 03:13:38 | 1103 | 473 | 66 | 21.10 | 09:10 | View | 13 |
29-Sep-2019 | 2019 Devonport Half Marathon | 02:22:10 | 170 | 105 | 12 | 15.00 | 09:28 | View | 6 |
02-Dec-2018 | 2018 Omaha Half Marathon | 03:19:06 | 1053 | 481 | 55 | 21.10 | 09:26 | View | 10 |
30-Sep-2018 | 2018 Devonport Half Marathon | 02:19:44 | 205 | 123 | 19 | 15.00 | 09:18 | View | 6 |
11-Feb-2018 | 2018 Platinum Homes Orewa Beach Half Marathon | 03:16:32 | 633 | 269 | 49 | 21.10 | 09:18 | View | 9 |
24-Sep-2017 | 2017 Mizuno Devonport Half Marathon | 02:14:03 | 170 | 108 | 15 | 15.00 | 08:56 | View | 6 |
23-Apr-2017 | 2017 Platinum Homes Orewa Beach Half Marathon | 03:16:54 | 755 | 360 | 62 | 21.10 | 09:19 | View | 9 |
25-Sep-2016 | 2016 Mizuno Devonport Half Marathon | 02:14:41 | 188 | 110 | 22 | 15.00 | 08:58 | View | 6 |
Showing 1 to 10 of 19 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
14-Mar-2021 | 2021 Maraetai Half Marathon | 21KM Competitive Walk | 03:22:01 | 23 | 15 | 7 | 21.10 | 09:34 |
15-Mar-2020 | 2020 Maraetai Half Marathon | 21KM Competitive Walk | 03:13:38 | 42 | 28 | 14 | 21.10 | 09:10 |
Showing 1 to 2 of 2 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003