- 2024 Corporate Challenge Christchurch
- Russell Benge
- Personal History
Personal History
Russell Benge
Your trend: 5.00km / Corporate Challenge Christchurch
Your trend: 5.00km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
06-Nov-2024 | 2024 Corporate Challenge Christchurch | 00:31:01 | 801 | 528 | 46 | 5.00 | 06:12 | View | 4 |
16-Nov-2022 | 2022 Corporate Challenge Christchurch | 00:28:53 | 423 | 310 | 36 | 5.00 | 05:46 | View | 4 |
04-Nov-2020 | 2020 Corporate Challenge Christchurch | 00:28:51 | 331 | 236 | 32 | 5.00 | 05:46 | View | 4 |
16-Nov-2016 | 2016 Fidelity Life Corporate Challenge Christchurch | 00:26:11 | 258 | 201 | 32 | 5.00 | 05:14 | View | 4 |
Showing 1 to 4 of 4 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
06-Nov-2024 | 2024 Corporate Challenge Christchurch | CEO Challenge | 00:31:01 | 24 | 21 | 5.00 | 06:12 | |
16-Nov-2022 | 2022 Corporate Challenge Christchurch | CEO Challenge | 00:28:53 | 20 | 20 | 5.00 | 05:46 | |
04-Nov-2020 | 2020 Corporate Challenge Christchurch | CEO Challenge | 00:28:51 | 18 | 16 | 5.00 | 05:46 |
Showing 1 to 3 of 3 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003