- 2022 Run Albany
- Cassandra Thorne
- Personal History
Personal History
Cassandra Thorne
Your trend: 2.00km / Run Albany
Your trend: 2.00km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
20-Mar-2022 | 2022 Run Albany | 00:09:35 | 12 | 4 | 4 | 2.00 | 04:47 | View | 1 |
20-Feb-2022 | 2021 Run The Point | 00:10:00 | 14 | 5 | 5 | 2.00 | 05:00 | View | 18 |
07-Feb-2022 | 2022 Run Devonport | 00:09:11 | 13 | 4 | 4 | 2.00 | 04:35 | View | 17 |
16-Jan-2022 | 2021 Run Orewa | 00:10:16 | 10 | 2 | 2 | 10.00 | 01:01 | View | 21 |
23-Feb-2020 | 2020 Run The Point | 00:10:53 | 30 | 9 | 1 | 2.00 | 05:26 | View | 18 |
19-Jan-2020 | 2020 Run Devonport | 00:12:58 | 61 | 29 | 7 | 2.00 | 06:29 | View | 17 |
Showing 1 to 6 of 6 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
13-Sep-2020 | 2020 Run Albany Virtual & Training Run | 2km Kids' Dash | 00:13:13 | 18 | 8 | 1 | 2.00 | 06:36 |
Showing 1 to 1 of 1 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003