- 2022 Run Albany
- Kaitlin Viljoen
- Personal History
Personal History
Kaitlin Viljoen
Your trend: 5.00km / Run Albany
Your trend: 5.00km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
16-Mar-2025 | 2025 Run Albany | 00:30:52 | 113 | 51 | 2 | 5.00 | 06:10 | View | 1 |
19-Jan-2025 | 2025 Run Devonport | 00:31:04 | 92 | 39 | 2 | 5.00 | 06:12 | View | 17 |
24-Nov-2024 | 2024 Run The Point | 5.20 | View | 18 | |||||
20-Oct-2024 | 2024 Run Orewa | 00:31:12 | 103 | 56 | 2 | 5.00 | 06:14 | View | 21 |
17-Mar-2024 | 2024 Run Albany | 00:32:20 | 106 | 50 | 15 | 5.00 | 06:28 | View | 1 |
21-Jan-2024 | 2024 Run Devonport | 00:36:22 | 134 | 58 | 13 | 5.00 | 07:16 | View | 17 |
26-Nov-2023 | 2023 Run the Point | 00:34:22 | 112 | 60 | 17 | 5.00 | 06:52 | View | 18 |
15-Oct-2023 | 2023 Run Orewa | 00:31:44 | 63 | 28 | 12 | 5.00 | 06:20 | View | 21 |
19-Mar-2023 | 2023 Run Albany | 00:28:54 | 63 | 27 | 7 | 5.00 | 05:46 | View | 1 |
22-Jan-2023 | 2023 Run Devonport | 00:32:25 | 78 | 33 | 11 | 5.00 | 06:29 | View | 17 |
Showing 1 to 10 of 17 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003