- 2019 Albany Lakes - Race Two
- Taj Lea
- Personal History
Personal History
Taj Lea
Your trend: 2.00km / Run Albany
Your trend: 2.00km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
23-Feb-2020 | 2020 Run The Point | 00:08:34 | 4 | 4 | 4 | 2.00 | 04:17 | View | 18 |
19-Jan-2020 | 2020 Run Devonport | 00:08:42 | 7 | 6 | 4 | 2.00 | 04:21 | View | 17 |
24-Mar-2019 | 2019 Albany Lakes - Grand Finale | 00:08:38 | 6 | 5 | 5 | 2.00 | 04:19 | View | 1 |
24-Feb-2019 | 2019 Albany Lakes - Race Two | 00:09:02 | 6 | 5 | 5 | 2.00 | 04:31 | View | 1 |
20-Jan-2019 | 2019 Albany Lakes - Race One | 00:08:47 | 6 | 5 | 5 | 2.00 | 04:23 | View | 1 |
Showing 1 to 5 of 5 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
13-Sep-2020 | 2020 Run Albany Virtual & Training Run | 2km Kids' Dash | 00:10:19 | 4 | 3 | 3 | 2.00 | 05:09 |
Showing 1 to 1 of 1 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003