- 2019 Albany Lakes - Race Two
 - Linda Barker
 - Personal History
 
    Personal History
    Linda Barker
            
                Your trend:  5.00km / Run Albany
            
        
        
    
            
                Your trend:  5.00km / All Events
            
        
        
    
    
        ALL PAST RESULTS
    
            Filtering: 
            
        
                Property
                
                
            - Coatesville Half Marathon
 - Maraetai Half Marathon
 - Orewa Beach Half Marathon
 - Run Albany
 - Run Devonport
 - Run the Point
 
                Distance
                
                
            
        - 5.00 km
 - 8.00 km
 - 10.00 km
 
| Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
|---|---|---|---|---|---|---|---|---|---|
| 23-Feb-2020 | 2020 Run The Point | 00:53:20 | 44 | 36 | 10 | 5.00 | 10:40 | View | 18 | 
| 19-Jan-2020 | 2020 Run Devonport | 01:41:42 | 30 | 20 | 11 | 10.00 | 10:10 | View | 17 | 
| 24-Mar-2019 | 2019 Albany Lakes - Grand Finale | 00:41:34 | 12 | 9 | 2 | 5.00 | 08:18 | View | 1 | 
| 17-Mar-2019 | 2019 Maraetai Half Marathon | 00:45:19 | 118 | 73 | 4 | 5.00 | 09:03 | View | 13 | 
| 24-Feb-2019 | 2019 Albany Lakes - Race Two | 00:43:23 | 17 | 10 | 3 | 5.00 | 08:40 | View | 1 | 
| 20-Jan-2019 | 2019 Albany Lakes - Race One | 00:46:01 | 27 | 19 | 5 | 5.00 | 09:12 | View | 1 | 
| 25-Mar-2018 | 2018 Albany Lakes - Grand Finale | 10.00 | View | 1 | |||||
| 25-Feb-2018 | 2018 Albany Lakes - Race 2 | 00:43:28 | 19 | 16 | 2 | 5.00 | 08:41 | View | 1 | 
| 21-Jan-2018 | 2018 Albany Lakes - Race 1 | 00:44:32 | 19 | 14 | 2 | 5.00 | 08:54 | View | 1 | 
| 26-Feb-2017 | 2017 Albany Lakes - Grand Finale | 01:39:21 | 51 | 39 | 15 | 10.00 | 09:56 | View | 1 | 
Showing 1 to 10 of 14 entries
| Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace | 
|---|---|---|---|---|---|---|---|---|
| 13-Sep-2020 | 2020 Run Albany Virtual & Training Run | 5km Walk | 5.00 | 
Showing 1 to 1 of 1 entries
                            ©2025 | This organisation is powered by Director4.
                            Version. 4.1.003