- 2018 Albany Lakes - Race 2
 - Marion Fraser
 - Personal History
 
    Personal History
    Marion Fraser
            
                Your trend:  10.00km / Run Albany
            
        
        
    
            
                Your trend:  10.00km / All Events
            
        
        
    
    
        ALL PAST RESULTS
    
            Filtering: 
            
        
                Property
                
                
            - Coatesville Half Marathon
 - Devonport Half Marathon
 - Run Albany
 - Run Devonport
 - Run the Point
 
                Distance
                
                
            
        - 5.00 km
 - 8.00 km
 - 10.00 km
 - 15.00 km
 
| Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
|---|---|---|---|---|---|---|---|---|---|
| 23-Feb-2020 | 2020 Run The Point | 00:40:52 | 9 | 8 | 2 | 5.00 | 08:10 | View | 18 | 
| 19-Jan-2020 | 2020 Run Devonport | 00:40:13 | 8 | 7 | 1 | 5.00 | 08:02 | View | 17 | 
| 24-Mar-2019 | 2019 Albany Lakes - Grand Finale | 5.00 | View | 1 | |||||
| 24-Feb-2019 | 2019 Albany Lakes - Race Two | 00:40:35 | 9 | 6 | 2 | 5.00 | 08:07 | View | 1 | 
| 20-Jan-2019 | 2019 Albany Lakes - Race One | 00:40:08 | 9 | 6 | 2 | 5.00 | 08:01 | View | 1 | 
| 25-Mar-2018 | 2018 Albany Lakes - Grand Finale | 10.00 | View | 1 | |||||
| 25-Feb-2018 | 2018 Albany Lakes - Race 2 | 01:20:27 | 12 | 9 | 2 | 10.00 | 08:02 | View | 1 | 
| 21-Jan-2018 | 2018 Albany Lakes - Race 1 | 00:42:52 | 8 | 6 | 3 | 5.00 | 08:34 | View | 1 | 
| 26-Feb-2017 | 2017 Albany Lakes - Grand Finale | 01:17:05 | 16 | 10 | 3 | 10.00 | 07:42 | View | 1 | 
| 12-Feb-2017 | 2017 Albany Lakes - Race 2 | 01:18:47 | 21 | 17 | 4 | 10.00 | 07:52 | View | 1 | 
Showing 1 to 10 of 16 entries
| Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace | 
|---|---|---|---|---|---|---|---|---|
| 13-Sep-2020 | 2020 Run Albany Virtual & Training Run | 5km Walk | 5.00 | 
Showing 1 to 1 of 1 entries
                            ©2025 | This organisation is powered by Director4.
                            Version. 4.1.003