- 2017 Albany Lakes - Grand Finale
- Wen-I Hsu
- Personal History
Personal History
Wen-I Hsu
Your trend: 5.00km / Run Albany
Your trend: 5.00km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
20-Mar-2022 | 2022 Run Albany | 00:45:51 | 147 | 76 | 35 | 5.00 | 09:10 | View | 1 |
20-Feb-2022 | 2021 Run The Point | 00:45:14 | 159 | 92 | 40 | 5.00 | 09:02 | View | 18 |
07-Feb-2022 | 2022 Run Devonport | 00:50:55 | 161 | 91 | 40 | 5.00 | 10:11 | View | 17 |
16-Jan-2022 | 2021 Run Orewa | 00:48:58 | 220 | 128 | 65 | 5.00 | 09:47 | View | 21 |
28-Mar-2021 | 2021 Run The Point | 5.00 | View | 18 | |||||
21-Mar-2021 | 2021 Run Albany | 5.00 | View | 1 | |||||
24-Jan-2021 | 2021 Run Devonport | 00:52:51 | 38 | 25 | 14 | 5.00 | 10:34 | View | 17 |
26-Feb-2017 | 2017 Albany Lakes - Grand Finale | 00:49:07 | 43 | 34 | 11 | 5.00 | 09:49 | View | 1 |
Showing 1 to 8 of 8 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003