- 2017 Albany Lakes - Race 2
- Sheryl Glasse
- Personal History
Personal History
Sheryl Glasse
Your trend: 10.00km / Run Albany
Your trend: 10.00km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
14-Apr-2019 | 2019 Waterfront Half Marathon | 01:38:50 | 671 | 427 | 61 | 10.00 | 09:53 | View | 11 |
08-Apr-2018 | 2018 Waterfront Half Marathon | 01:37:36 | 515 | 328 | 46 | 10.00 | 09:45 | View | 11 |
25-Mar-2018 | 2018 Albany Lakes - Grand Finale | 01:35:45 | 40 | 30 | 16 | 10.00 | 09:34 | View | 1 |
25-Feb-2018 | 2018 Albany Lakes - Race 2 | 01:36:27 | 41 | 30 | 13 | 10.00 | 09:38 | View | 1 |
11-Feb-2018 | 2018 Platinum Homes Orewa Beach Half Marathon | 01:39:15 | 304 | 201 | 40 | 10.00 | 09:55 | View | 9 |
21-Jan-2018 | 2018 Albany Lakes - Race 1 | 01:36:58 | 54 | 41 | 19 | 10.00 | 09:41 | View | 1 |
23-Apr-2017 | 2017 Platinum Homes Orewa Beach Half Marathon | 01:34:40 | 401 | 257 | 50 | 10.00 | 09:28 | View | 9 |
26-Feb-2017 | 2017 Albany Lakes - Grand Finale | 01:35:52 | 43 | 31 | 13 | 10.00 | 09:35 | View | 1 |
12-Feb-2017 | 2017 Albany Lakes - Race 2 | 01:36:59 | 47 | 35 | 11 | 10.00 | 09:41 | View | 1 |
22-Jan-2017 | 2017 Albany Lakes - Race 1 | 01:38:51 | 42 | 30 | 12 | 10.00 | 09:53 | View | 1 |
Showing 1 to 10 of 10 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003