- 2016 Albany Lakes - Grand Finale
- Danielle Blackmore
- Personal History
Personal History
Danielle Blackmore
Your trend: 2.00km / Run Albany
Your trend: 2.00km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
28-Feb-2016 | 2016 Albany Lakes - Grand Finale | 00:15:24 | 185 | 92 | 50 | 2.00 | 07:42 | View | 1 |
14-Feb-2016 | 2016 Albany Lakes - Race 2 | 00:13:41 | 112 | 51 | 51 | 2.00 | 06:50 | View | 1 |
24-Jan-2016 | 2016 Albany Lakes - Race 1 | 00:17:32 | 174 | 92 | 92 | 2.00 | 08:46 | View | 1 |
01-Mar-2015 | 2015 Albany Lakes - Grand Finale | 00:15:55 | 195 | 99 | 55 | 2.00 | 07:57 | View | 1 |
08-Feb-2015 | 2015 Albany Lakes - Race 2 | 00:19:21 | 192 | 103 | 103 | 2.00 | 09:40 | View | 1 |
18-Jan-2015 | 2015 Albany Lakes - Race 1 | 00:19:07 | 197 | 107 | 107 | 2.00 | 09:33 | View | 1 |
23-Mar-2014 | 2014 Coatesville Classic | 00:17:58 | 110 | 53 | 53 | 2.00 | 08:59 | View | 2 |
02-Mar-2014 | 2014 Albany Lakes - Grand Finale | 00:17:56 | 224 | 103 | 103 | 2.00 | 08:58 | View | 1 |
09-Feb-2014 | 2014 Albany Lakes - Race 2 | 00:18:08 | 187 | 91 | 90 | 2.00 | 09:04 | View | 1 |
Showing 1 to 9 of 9 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003