- 2016 Albany Lakes - Grand Finale
- Abbey Smith
- Personal History
Personal History
Abbey Smith
Your trend: 2.00km / Run Albany
Your trend: 2.00km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
28-Feb-2016 | 2016 Albany Lakes - Grand Finale | 2.00 | View | 1 | |||||
14-Feb-2016 | 2016 Albany Lakes - Race 2 | 00:13:35 | 110 | 50 | 50 | 2.00 | 06:47 | View | 1 |
24-Jan-2016 | 2016 Albany Lakes - Race 1 | 2.00 | View | 1 | |||||
01-Mar-2015 | 2015 Albany Lakes - Grand Finale | 2.00 | View | 1 | |||||
08-Feb-2015 | 2015 Albany Lakes - Race 2 | 2.00 | View | 1 | |||||
18-Jan-2015 | 2015 Albany Lakes - Race 1 | 00:12:46 | 79 | 29 | 29 | 2.00 | 06:23 | View | 1 |
02-Mar-2014 | 2014 Albany Lakes - Grand Finale | 00:13:48 | 138 | 50 | 50 | 2.00 | 06:54 | View | 1 |
09-Feb-2014 | 2014 Albany Lakes - Race 2 | 00:13:01 | 99 | 41 | 41 | 2.00 | 06:30 | View | 1 |
19-Jan-2014 | 2014 Albany Lakes - Race 1 | 00:14:25 | 115 | 48 | 48 | 2.00 | 07:12 | View | 1 |
Showing 1 to 9 of 9 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003