- 2016 Albany Lakes - Grand Finale
- Kim Russell
- Personal History
Personal History
Kim Russell
Your trend: 10.00km / Run Albany
Your trend: 10.00km / All Events
ALL PAST RESULTS
Filtering:
Property
- Coatesville Half Marathon
- Devonport Half Marathon
- Run Albany
Distance
- 10.00 km
- 21.10 km
- 25.00 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
25-Sep-2016 | 2016 Mizuno Devonport Half Marathon | 01:53:55 | 195 | 38 | 3 | 21.10 | 05:23 | View | 6 |
20-Mar-2016 | 2016 Mizuno Coatesville Classic | 01:52:45 | 118 | 27 | 2 | 21.10 | 05:20 | View | 2 |
28-Feb-2016 | 2016 Albany Lakes - Grand Finale | 00:53:42 | 153 | 43 | 3 | 10.00 | 05:22 | View | 1 |
14-Feb-2016 | 2016 Albany Lakes - Race 2 | 00:52:43 | 144 | 34 | 2 | 10.00 | 05:16 | View | 1 |
24-Jan-2016 | 2016 Albany Lakes - Race 1 | 00:52:02 | 114 | 23 | 2 | 10.00 | 05:12 | View | 1 |
20-Sep-2015 | 2015 Mizuno Devonport Classic | 02:14:52 | 83 | 23 | 1 | 25.00 | 05:23 | View | 6 |
15-Mar-2015 | 2015 Mizuno Coatesville Classic | 01:51:41 | 144 | 26 | 5 | 21.10 | 05:17 | View | 2 |
Showing 1 to 7 of 7 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003