- 2016 Albany Lakes - Grand Finale
- Matt Downs
- Personal History
Personal History
Matt Downs
Your trend: 10.00km / Run Albany
Your trend: 10.00km / All Events
ALL PAST RESULTS
Filtering:
Property
- Coatesville Half Marathon
- Devonport Half Marathon
- Rotorua Half Marathon
- Run Albany
Distance
- 8.00 km
- 10.00 km
- 15.00 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
26-Nov-2017 | 2017 Podium Rotorua Half Marathon | 00:42:08 | 13 | 10 | 2 | 10.00 | 04:12 | View | 8 |
12-Feb-2017 | 2017 Albany Lakes - Race 2 | 00:43:30 | 35 | 28 | 9 | 10.00 | 04:21 | View | 1 |
28-Feb-2016 | 2016 Albany Lakes - Grand Finale | 00:42:12 | 24 | 19 | 5 | 10.00 | 04:13 | View | 1 |
14-Feb-2016 | 2016 Albany Lakes - Race 2 | 00:41:48 | 25 | 22 | 4 | 10.00 | 04:10 | View | 1 |
24-Jan-2016 | 2016 Albany Lakes - Race 1 | 00:42:46 | 31 | 28 | 7 | 10.00 | 04:16 | View | 1 |
20-Sep-2015 | 2015 Mizuno Devonport Classic | 01:09:21 | 21 | 19 | 9 | 15.00 | 04:37 | View | 6 |
12-Feb-2012 | 2012 Albany Lakes - Race 2 | 00:40:33 | 16 | 15 | 5 | 10.00 | 04:03 | View | 1 |
20-Mar-2011 | 2011 Coatesville Classic | 00:33:08 | 7 | 6 | 4 | 8.00 | 04:08 | View | 2 |
Showing 1 to 8 of 8 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003