- 2016 Albany Lakes - Grand Finale
- Emily Carter
- Personal History
Personal History
Emily Carter
Your trend: 10.00km / Run Albany
Your trend: 10.00km / All Events
ALL PAST RESULTS
Filtering:
Property
- Coatesville Half Marathon
- Devonport Half Marathon
- Omaha Half Marathon
- Orewa Beach Half Marathon
- Run Albany
Distance
- 5.00 km
- 8.00 km
- 10.00 km
- 15.00 km
- 21.10 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
25-Mar-2018 | 2018 Albany Lakes - Grand Finale | 00:36:33 | 3 | 3 | 2 | 5.00 | 07:18 | View | 1 |
23-Apr-2017 | 2017 Platinum Homes Orewa Beach Half Marathon | 00:59:44 | 140 | 57 | 17 | 10.00 | 05:58 | View | 9 |
19-Mar-2017 | 2017 Mizuno Coatesville Half Marathon | 21.10 | View | 2 | |||||
04-Dec-2016 | 2016 Mike Pero Omaha Half Marathon | 21.10 | View | 10 | |||||
25-Sep-2016 | 2016 Mizuno Devonport Half Marathon | 02:46:20 | 625 | 251 | 76 | 21.10 | 07:53 | View | 6 |
20-Mar-2016 | 2016 Mizuno Coatesville Classic | 00:45:43 | 113 | 34 | 7 | 8.00 | 05:42 | View | 2 |
28-Feb-2016 | 2016 Albany Lakes - Grand Finale | 01:00:06 | 243 | 84 | 32 | 10.00 | 06:00 | View | 1 |
14-Feb-2016 | 2016 Albany Lakes - Race 2 | 00:59:46 | 248 | 85 | 31 | 10.00 | 05:58 | View | 1 |
24-Jan-2016 | 2016 Albany Lakes - Race 1 | 01:03:28 | 267 | 93 | 30 | 10.00 | 06:20 | View | 1 |
20-Sep-2015 | 2015 Mizuno Devonport Classic | 01:28:39 | 177 | 79 | 34 | 15.00 | 05:54 | View | 6 |
Showing 1 to 10 of 17 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003