- 2016 Albany Lakes - Grand Finale
- Allain Kuys-Clarke
- Personal History
Personal History
Allain Kuys-Clarke
Your trend: 10.00km / Run Albany
Your trend: 10.00km / All Events
ALL PAST RESULTS
Filtering:
Property
- Coatesville Half Marathon
- Devonport Half Marathon
- Omaha Half Marathon
- Orewa Beach Half Marathon
- Run Albany
Distance
- 8.00 km
- 10.00 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
23-Apr-2017 | 2017 Platinum Homes Orewa Beach Half Marathon | 00:40:46 | 7 | 7 | 3 | 10.00 | 04:04 | View | 9 |
19-Mar-2017 | 2017 Mizuno Coatesville Half Marathon | 00:32:00 | 2 | 2 | 1 | 8.00 | 04:00 | View | 2 |
26-Feb-2017 | 2017 Albany Lakes - Grand Finale | 00:40:02 | 19 | 17 | 5 | 10.00 | 04:00 | View | 1 |
12-Feb-2017 | 2017 Albany Lakes - Race 2 | 10.00 | View | 1 | |||||
22-Jan-2017 | 2017 Albany Lakes - Race 1 | 00:43:07 | 25 | 20 | 8 | 10.00 | 04:18 | View | 1 |
04-Dec-2016 | 2016 Mike Pero Omaha Half Marathon | 00:41:55 | 1 | 1 | 1 | 10.00 | 04:11 | View | 10 |
25-Sep-2016 | 2016 Mizuno Devonport Half Marathon | 00:40:30 | 3 | 3 | 3 | 10.00 | 04:03 | View | 6 |
28-Feb-2016 | 2016 Albany Lakes - Grand Finale | 00:42:05 | 22 | 17 | 7 | 10.00 | 04:12 | View | 1 |
14-Feb-2016 | 2016 Albany Lakes - Race 2 | 00:42:00 | 26 | 23 | 6 | 10.00 | 04:12 | View | 1 |
24-Jan-2016 | 2016 Albany Lakes - Race 1 | 00:42:23 | 29 | 26 | 8 | 10.00 | 04:14 | View | 1 |
Showing 1 to 10 of 10 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003