- 2016 Albany Lakes - Race 2
- Neil Marshman
- Personal History
Personal History
Neil Marshman
Your trend: 5.00km / Run Albany
Your trend: 5.00km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
26-Feb-2017 | 2017 Albany Lakes - Grand Finale | 00:31:24 | 194 | 106 | 30 | 5.00 | 06:16 | View | 1 |
12-Feb-2017 | 2017 Albany Lakes - Race 2 | 00:28:27 | 102 | 66 | 15 | 5.00 | 05:41 | View | 1 |
22-Jan-2017 | 2017 Albany Lakes - Race 1 | 00:43:58 | 277 | 125 | 33 | 5.00 | 08:47 | View | 1 |
17-Apr-2016 | 2016 Platinum Homes Orewa Beach Half Marathon | 00:54:47 | 52 | 37 | 11 | 10.00 | 05:28 | View | 9 |
28-Feb-2016 | 2016 Albany Lakes - Grand Finale | 00:53:39 | 152 | 110 | 43 | 10.00 | 05:21 | View | 1 |
14-Feb-2016 | 2016 Albany Lakes - Race 2 | 00:24:37 | 48 | 32 | 7 | 5.00 | 04:55 | View | 1 |
24-Jan-2016 | 2016 Albany Lakes - Race 1 | 00:25:24 | 52 | 35 | 7 | 5.00 | 05:04 | View | 1 |
Showing 1 to 7 of 7 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003