- 2015 Albany Lakes - Grand Finale
- Darren Healy
- Personal History
Personal History
Darren Healy
Your trend: 10.00km / Run Albany
Your trend: 10.00km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
01-Mar-2015 | 2015 Albany Lakes - Grand Finale | 10.00 | View | 1 | |||||
08-Feb-2015 | 2015 Albany Lakes - Race 2 | 01:33:36 | 28 | 9 | 3 | 10.00 | 09:21 | View | 1 |
18-Jan-2015 | 2015 Albany Lakes - Race 1 | 10.00 | View | 1 | |||||
02-Mar-2014 | 2014 Albany Lakes - Grand Finale | 00:46:22 | 271 | 101 | 24 | 5.00 | 09:16 | View | 1 |
09-Feb-2014 | 2014 Albany Lakes - Race 2 | 00:47:33 | 263 | 100 | 22 | 5.00 | 09:30 | View | 1 |
19-Jan-2014 | 2014 Albany Lakes - Race 1 | 5.00 | View | 1 | |||||
03-Mar-2013 | 2013 Albany Lakes - Grand Finale | 00:33:00 | 145 | 67 | 20 | 5.00 | 06:36 | View | 1 |
10-Feb-2013 | 2013 Albany Lakes - Race 2 | 00:31:22 | 131 | 64 | 20 | 5.00 | 06:16 | View | 1 |
20-Jan-2013 | 2013 Albany Lakes - Race 1 | 00:32:22 | 123 | 61 | 18 | 5.00 | 06:28 | View | 1 |
04-Mar-2012 | 2012 Albany Lakes - Grand Finale | 10.00 | View | 1 |
Showing 1 to 10 of 12 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003