- 2015 Albany Lakes - Race 2
- Vanessa Hook
- Personal History
Personal History
Vanessa Hook
Your trend: 5.00km / Run Albany
Your trend: 5.00km / All Events
ALL PAST RESULTS
Filtering:
Property
- Coatesville Half Marathon
- Orewa Beach Half Marathon
- Run Albany
Distance
- 5.00 km
- 8.00 km
- 21.10 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
26-Feb-2017 | 2017 Albany Lakes - Grand Finale | 00:31:09 | 187 | 82 | 11 | 5.00 | 06:13 | View | 1 |
12-Feb-2017 | 2017 Albany Lakes - Race 2 | 5.00 | View | 1 | |||||
22-Jan-2017 | 2017 Albany Lakes - Race 1 | 00:32:59 | 166 | 71 | 10 | 5.00 | 06:35 | View | 1 |
17-Apr-2016 | 2016 Platinum Homes Orewa Beach Half Marathon | 02:22:54 | 503 | 210 | 45 | 21.10 | 06:46 | View | 9 |
20-Mar-2016 | 2016 Mizuno Coatesville Classic | 01:00:30 | 324 | 161 | 25 | 8.00 | 07:33 | View | 2 |
28-Feb-2016 | 2016 Albany Lakes - Grand Finale | 00:31:27 | 179 | 71 | 16 | 5.00 | 06:17 | View | 1 |
14-Feb-2016 | 2016 Albany Lakes - Race 2 | 00:30:12 | 147 | 54 | 11 | 5.00 | 06:02 | View | 1 |
24-Jan-2016 | 2016 Albany Lakes - Race 1 | 00:30:55 | 150 | 56 | 16 | 5.00 | 06:11 | View | 1 |
01-Mar-2015 | 2015 Albany Lakes - Grand Finale | 00:27:31 | 78 | 23 | 2 | 5.00 | 05:30 | View | 1 |
08-Feb-2015 | 2015 Albany Lakes - Race 2 | 00:26:39 | 48 | 13 | 6 | 5.00 | 05:19 | View | 1 |
Showing 1 to 10 of 11 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
03-May-2020 | 2020 Virtual Escape From Lockdown | Half Marathon | 02:04:20 | 80 | 24 | 21.10 | 05:53 |
Showing 1 to 1 of 1 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003