- 2013 Albany Lakes - Grand Finale
- Boston Schroeder
- Personal History
Personal History
Boston Schroeder
Your trend: 2.00km / Run Albany
Your trend: 2.00km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
03-Mar-2013 | 2013 Albany Lakes - Grand Finale | 00:09:47 | 17 | 13 | 13 | 2.00 | 04:53 | View | 1 |
10-Feb-2013 | 2013 Albany Lakes - Race 2 | 00:09:34 | 17 | 13 | 13 | 2.00 | 04:47 | View | 1 |
20-Jan-2013 | 2013 Albany Lakes - Race 1 | 00:09:18 | 10 | 7 | 7 | 2.00 | 04:39 | View | 1 |
04-Mar-2012 | 2012 Albany Lakes - Grand Finale | 00:10:53 | 17 | 11 | 11 | 2.10 | 05:11 | View | 1 |
12-Feb-2012 | 2012 Albany Lakes - Race 2 | 00:11:04 | 22 | 14 | 14 | 2.10 | 05:16 | View | 1 |
Showing 1 to 5 of 5 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003