- 2013 Albany Lakes - Race 1
- Alois Verstraeten
- Personal History
Personal History
Alois Verstraeten
Your trend: 10.00km / Run Albany
Your trend: 10.00km / All Events
ALL PAST RESULTS
Filtering:
Property
- Coatesville Half Marathon
- Maraetai Half Marathon
- Omaha Half Marathon
- Orewa Beach Half Marathon
- Run Albany
- Run the Point
Distance
- 10.00 km
- 15.00 km
- 21.10 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
14-Mar-2021 | 2021 Maraetai Half Marathon | 02:05:40 | 450 | 334 | 12 | 21.10 | 05:57 | View | 13 |
14-Feb-2021 | 2021 Coatesville Half Marathon | 02:04:05 | 356 | 285 | 7 | 21.10 | 05:52 | View | 2 |
15-Mar-2020 | 2020 Maraetai Half Marathon | 02:03:06 | 498 | 369 | 12 | 21.10 | 05:50 | View | 13 |
23-Feb-2020 | 2020 Run The Point | 01:24:35 | 63 | 50 | 2 | 15.00 | 05:38 | View | 18 |
09-Feb-2020 | 2020 Coatesville Half Marathon | 02:08:36 | 526 | 397 | 13 | 21.10 | 06:05 | View | 2 |
01-Dec-2019 | 2019 Omaha Half Marathon | 02:11:31 | 701 | 490 | 11 | 21.10 | 06:13 | View | 10 |
11-Feb-2018 | 2018 Platinum Homes Orewa Beach Half Marathon | 02:06:27 | 279 | 211 | 9 | 21.10 | 05:59 | View | 9 |
19-Mar-2017 | 2017 Mizuno Coatesville Half Marathon | 01:49:39 | 194 | 162 | 16 | 21.10 | 05:11 | View | 2 |
15-Mar-2015 | 2015 Mizuno Coatesville Classic | 01:59:30 | 230 | 170 | 30 | 21.10 | 05:39 | View | 2 |
17-Mar-2013 | 2013 Coatesville Classic | 01:48:14 | 141 | 114 | 12 | 21.10 | 05:07 | View | 2 |
Showing 1 to 10 of 13 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003