- 2012 Albany Lakes - Grand Finale
- Nathan Borton
- Personal History
Personal History
Nathan Borton
Your trend: 2.10km / Run Albany
Your trend: 2.10km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
16-Mar-2025 | 2025 Run Albany | 00:35:43 | 6 | 6 | 1 | 10.00 | 03:34 | View | 1 |
14-Feb-2016 | 2016 Albany Lakes - Race 2 | 00:30:08 | 146 | 93 | 41 | 5.00 | 06:01 | View | 1 |
24-Jan-2016 | 2016 Albany Lakes - Race 1 | 00:31:27 | 165 | 103 | 45 | 5.00 | 06:17 | View | 1 |
03-Mar-2013 | 2013 Albany Lakes - Grand Finale | 00:11:11 | 65 | 43 | 43 | 2.00 | 05:35 | View | 1 |
10-Feb-2013 | 2013 Albany Lakes - Race 2 | 00:10:47 | 37 | 26 | 26 | 2.00 | 05:23 | View | 1 |
20-Jan-2013 | 2013 Albany Lakes - Race 1 | 00:11:07 | 33 | 24 | 24 | 2.00 | 05:33 | View | 1 |
04-Mar-2012 | 2012 Albany Lakes - Grand Finale | 00:11:18 | 22 | 15 | 15 | 2.10 | 05:23 | View | 1 |
12-Feb-2012 | 2012 Albany Lakes - Race 2 | 00:11:03 | 20 | 13 | 13 | 2.10 | 05:15 | View | 1 |
22-Jan-2012 | 2012 Albany Lakes - Race 1 | 00:11:45 | 20 | 10 | 10 | 2.10 | 05:35 | View | 1 |
13-Feb-2011 | 2011 Albany Lakes - Race 3 | 00:13:11 | 32 | 18 | 17 | 2.00 | 06:35 | View | 1 |
Showing 1 to 10 of 10 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003