- 2012 Albany Lakes - Grand Finale
- Adam Jaidin
- Personal History
Personal History
Adam Jaidin
Your trend: 5.00km / Run Albany
Your trend: 5.00km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
18-Jan-2015 | 2015 Albany Lakes - Race 1 | 00:28:52 | 82 | 56 | 8 | 5.00 | 05:46 | View | 1 |
02-Mar-2014 | 2014 Albany Lakes - Grand Finale | 5.00 | View | 1 | |||||
09-Feb-2014 | 2014 Albany Lakes - Race 2 | 5.00 | View | 1 | |||||
19-Jan-2014 | 2014 Albany Lakes - Race 1 | 00:26:14 | 55 | 44 | 8 | 5.00 | 05:14 | View | 1 |
03-Mar-2013 | 2013 Albany Lakes - Grand Finale | 00:52:51 | 108 | 92 | 18 | 10.00 | 05:17 | View | 1 |
10-Feb-2013 | 2013 Albany Lakes - Race 2 | 00:46:47 | 48 | 43 | 7 | 10.00 | 04:40 | View | 1 |
20-Jan-2013 | 2013 Albany Lakes - Race 1 | 10.00 | View | 1 | |||||
04-Mar-2012 | 2012 Albany Lakes - Grand Finale | 00:23:22 | 14 | 13 | 5 | 5.00 | 04:40 | View | 1 |
12-Feb-2012 | 2012 Albany Lakes - Race 2 | 00:23:21 | 16 | 14 | 4 | 5.00 | 04:40 | View | 1 |
22-Jan-2012 | 2012 Albany Lakes - Race 1 | 00:23:32 | 14 | 12 | 4 | 5.00 | 04:42 | View | 1 |
Showing 1 to 10 of 10 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003