- 2011 Albany Lakes - Race 3
- Carolyn Davies
- Personal History
Personal History
Carolyn Davies
Your trend: 5.00km / Run Albany
Your trend: 5.00km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
28-Feb-2016 | 2016 Albany Lakes - Grand Finale | 00:52:06 | 135 | 33 | 13 | 10.00 | 05:12 | View | 1 |
14-Feb-2016 | 2016 Albany Lakes - Race 2 | 00:53:33 | 155 | 37 | 14 | 10.00 | 05:21 | View | 1 |
24-Jan-2016 | 2016 Albany Lakes - Race 1 | 00:25:54 | 60 | 20 | 1 | 5.00 | 05:10 | View | 1 |
02-Mar-2014 | 2014 Albany Lakes - Grand Finale | 10.00 | View | 1 | |||||
09-Feb-2014 | 2014 Albany Lakes - Race 2 | 00:26:53 | 60 | 16 | 7 | 5.00 | 05:22 | View | 1 |
19-Jan-2014 | 2014 Albany Lakes - Race 1 | 00:52:14 | 106 | 22 | 8 | 10.00 | 05:13 | View | 1 |
13-Feb-2011 | 2011 Albany Lakes - Race 3 | 00:29:06 | 1 | 1 | 1 | 5.00 | 05:49 | View | 1 |
Showing 1 to 7 of 7 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003