Capybara
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 9120 | Jeferson Leite De Araújo Silva | 5K Fun Run & Walk | 00:18:32 | 4 | View |
2 | 6139 | Diego Mendes | 5K Fun Run & Walk | 00:20:45 | 13 | View |
3 | 9116 | JEISIMARA FERREIRA DOS SANTOS | 5K Fun Run & Walk | 00:27:25 | 71 | View |
4 | 6183 | Adriana Pozenato | 5K Fun Run & Walk | 00:34:23 | 145 | View |
5 | 6062 | Valéria Dantas | 5K Fun Run & Walk | 00:35:07 | 157 | View |
6 | 6020 | Mariana Avila | 5K Fun Run & Walk | 00:35:25 | 162 | View |
7 | 6010 | Rafael Albani | 5K Fun Run & Walk | 00:35:25 | 163 | View |
8 | 6041 | Matheus Castro | 5K Fun Run & Walk | 00:35:27 | 164 | View |
Showing 1 to 8 of 8 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003