Fonterra
Filter by Competition:
Competition
- 2km Kids' Dash
- 10K Classic
- Half Marathon
- 5K Fun Run & Walk
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 3464 | Matt Rawlings | Half Marathon | 01:28:09 | 151 | View |
2 | 2148 | Rory Bootle | Half Marathon | 01:47:19 | 703 | View |
3 | 3449 | Taimur Rahman | Half Marathon | 01:48:27 | 742 | View |
4 | 3736 | Sam Thode | Half Marathon | 01:53:42 | 919 | View |
5 | 3191 | Brendan Miller | Half Marathon | 02:03:23 | 1303 | View |
6 | 2718 | Kate Hogg | Half Marathon | 02:05:20 | 1364 | View |
7 | 2362 | Georgia Couper | Half Marathon | 02:09:32 | 1511 | View |
8 | 2318 | Erika Clark | Half Marathon | 02:12:16 | 1589 | View |
9 | 2293 | David Cheetham | Half Marathon | 02:23:40 | 1826 | View |
10 | 2560 | Lauren Gent | Half Marathon | View | ||
11 | 2649 | Will Harris | Half Marathon | View | ||
12 | 3106 | Tate Matson | Half Marathon | View | ||
13 | 3189 | Andy Millar | Half Marathon | View | ||
14 | 3877 | Richard Whiteman | Half Marathon | View | ||
15 | 3970 | Ella Zwagerman | Half Marathon | View | ||
16 | 5697 | Connor Winiata | 10K Classic | 00:48:48 | 121 | View |
17 | 5691 | Jack Wicks | 10K Classic | 01:05:28 | 473 | View |
18 | 5419 | Maheswary Menon | 10K Classic | 01:12:44 | 615 | View |
19 | 5160 | Renee Duncan | 10K Classic | View | ||
20 | 5402 | Kimberley Maurice | 10K Classic | View | ||
21 | 5442 | Oormi Nair | 10K Classic | View | ||
22 | 5613 | Radhika Sud | 10K Classic | View | ||
23 | 5699 | Caroline Wishart | 10K Classic | View | ||
24 | 6035 | Linda Buchanan | 5K Fun Run & Walk | View | ||
25 | 6210 | Colleen Shepherd | 5K Fun Run & Walk | View | ||
26 | 6211 | Noah Shepherd | 5K Fun Run & Walk | View | ||
27 | 6515 | Riley Cheetham | 2km Kids' Dash | 00:10:15 | 33 | View |
28 | 6514 | Ethan Cheetham | 2km Kids' Dash | 00:11:19 | 64 | View |
Showing 1 to 28 of 28 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003