- 2017 Podium Rotorua Half Marathon
- Team Browser
- TCDT/Tamaki17
TCDT/Tamaki17
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 2234 | Moala Iongi | Brooks 10k Classic | 01:40:27 | 337 | View |
2 | 2243 | Osaiasi Kupu | Brooks 10k Classic | 01:40:27 | 338 | View |
3 | 2244 | Meryl Hamer | Brooks 10k Classic | 01:40:59 | 341 | View |
4 | 2228 | Koloni Tupouhia | Brooks 10k Classic | 02:02:12 | 373 | View |
5 | 2230 | Lucy Tupouhia | Brooks 10k Classic | 02:30:20 | 374 | View |
6 | 2229 | Salelei Pau'Uvale | Brooks 10k Classic | 02:31:26 | 375 | View |
Showing 1 to 6 of 6 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003