- 2024 Run Orewa
- Team Browser
- F45 Kumeu
F45 Kumeu
Filter by Competition:
Competition
- 5km Run
- 10km Run
- 15km Run
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 0103 | Michelle Simmonds | 15km Run | 01:21:13 | 86 | View |
2 | 0633 | Renee Fougere | 10km Run | 00:46:59 | 35 | View |
3 | 0676 | Jono Bucheler | 10km Run | 00:47:12 | 39 | View |
4 | 0675 | Amber Silich | 10km Run | 00:51:57 | 76 | View |
5 | 5061 | Mark Jackson | 10km Run | 00:58:08 | 131 | View |
6 | 5005 | Sidney Barnes | 10km Run | 00:58:08 | 133 | View |
7 | 1100 | Oliver Fougere | 5km Run | 00:22:17 | 17 | View |
8 | 1167 | Karlene Baker | 5km Run | 00:24:16 | 38 | View |
9 | 0684 | Loren Bristol | 5km Run | 00:27:45 | 66 | View |
10 | 1168 | Reece McLeod | 5km Run | 00:32:02 | 115 | View |
Showing 1 to 10 of 10 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003