Kamote
Filter by Competition:
Competition
- 10K Classic
- Half Marathon
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 2442 | Denmark Mangao | Half Marathon | 02:05:40 | 596 | View |
2 | 2753 | Aubrey Valoria | Half Marathon | View | ||
3 | 5348 | James Francis Sabalosa | 10K Classic | 00:56:17 | 125 | View |
4 | 5243 | Aldrin Matining | 10K Classic | 00:58:26 | 166 | View |
5 | 5137 | John Gela | 10K Classic | 01:06:24 | 323 | View |
6 | 5385 | Lloyd Tan | 10K Classic | 01:28:29 | 569 | View |
Showing 1 to 6 of 6 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003