- 2022 Maraetai Half Marathon
- Team Browser
- Crazy Westies
Crazy Westies
Filter by Competition:
Competition
- Virtual 10K Classic
- 10K Classic
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 3186 | TERESA COWIE | 10K Classic | 01:45:45 | 256 | View |
2 | 3259 | Lois Wilson | 10K Classic | 01:45:46 | 257 | View |
3 | 3357 | Mandy Gutry | 10K Classic | 01:45:46 | 258 | View |
4 | 3185 | Gordon Cowie | 10K Classic | View | ||
5 | 3225 | Raewyn Long | Virtual 10K Classic | 02:00:54 | 37 | View |
6 | 3211 | Barbara Kapa | Virtual 10K Classic | View |
Showing 1 to 6 of 6 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003