- 2016 Mizuno Devonport Half Marathon
- Team Browser
- Mahatma Gandhi Fitness Group
Mahatma Gandhi Fitness Group
Filter by Competition:
Competition
- 10K Classic
- Devonport Half Marathon
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 1167 | Champa Patel | Devonport Half Marathon | 03:10:57 | 700 | View |
2 | 1187 | Lata Patel | Devonport Half Marathon | 03:19:05 | 704 | View |
3 | 1188 | Bhavana Patel | Devonport Half Marathon | 03:19:06 | 705 | View |
4 | 1135 | Kumla Ranchod | Devonport Half Marathon | 03:19:10 | 706 | View |
5 | 1134 | Jaya Patel | Devonport Half Marathon | View | ||
6 | 1120 | Kamu Patel | Devonport Half Marathon | View | ||
7 | 3186 | Fatema Tinwala | 10K Classic | 01:37:25 | 299 | View |
8 | 3187 | Farhan Tinwala | 10K Classic | 01:40:15 | 309 | View |
9 | 3374 | Sreshta Sridhar | 10K Classic | 01:40:15 | 310 | View |
10 | 3189 | Burhanuddin Rajkotwala | 10K Classic | 01:56:39 | 335 | View |
11 | 3188 | Tasneem Rajkotwala | 10K Classic | 01:56:39 | 336 | View |
12 | 3343 | Shaheen Rajkotwala | 10K Classic | View |
Showing 1 to 12 of 12 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003