Crown Law
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 0153 | Jeremy Prebble | Corporate Challenge 5K | 00:19:13 | 10 | View |
2 | 0152 | Austin Powell | Corporate Challenge 5K | 00:20:04 | 14 | View |
3 | 0150 | Bridgette Martin | Corporate Challenge 5K | 00:21:39 | 25 | View |
4 | 0157 | Anna Sintenie | Corporate Challenge 5K | 00:22:48 | 39 | View |
5 | 0149 | Craig Linkhorn | Corporate Challenge 5K | 00:23:35 | 49 | View |
6 | 0156 | Tony Whyte | Corporate Challenge 5K | 00:24:22 | 65 | View |
7 | 0147 | Mike Heron | Corporate Challenge 5K | 00:24:33 | 67 | View |
8 | 0155 | Louise Sinclair | Corporate Challenge 5K | 00:26:22 | 88 | View |
9 | 0143 | Kylie Cooper | Corporate Challenge 5K | 00:27:33 | 112 | View |
10 | 0146 | Richard Hearn | Corporate Challenge 5K | 00:27:49 | 115 | View |
11 | 0142 | Danielle Consedine | Corporate Challenge 5K | 00:31:38 | 146 | View |
12 | 0144 | Stephanie Davidson | Corporate Challenge 5K | 00:45:53 | 206 | View |
13 | 0148 | Jo Hogg | Corporate Challenge 5K | 00:45:53 | 206 | View |
14 | 0154 | Voula Serepios | Corporate Challenge 5K | 00:45:55 | 208 | View |
15 | 0248 | Pauline Courtney | Corporate Challenge 5K | 00:50:38 | 246 | View |
16 | 0151 | Jo Mildenhall | Corporate Challenge 5K | 00:50:39 | 247 | View |
17 | 0145 | Stephanie Edwards | Corporate Challenge 5K | 00:50:40 | 250 | View |
Showing 1 to 17 of 17 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003