FirstCape
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 7946 | Richard Ridout | Corporate Challenge 5K | 00:22:16 | 185 | View |
2 | 7938 | David Fussell | Corporate Challenge 5K | 00:23:15 | 257 | View |
3 | 7939 | Nichola Hiatt | Corporate Challenge 5K | 00:25:36 | 425 | View |
4 | 7944 | Hilke Pauly | Corporate Challenge 5K | 00:27:15 | 550 | View |
5 | 7943 | Bevan O'Sullivan | Corporate Challenge 5K | 00:29:21 | 708 | View |
6 | 7945 | Leilliane Phillips | Corporate Challenge 5K | 00:30:07 | 745 | View |
7 | 7934 | Hannah Donaldson | Corporate Challenge 5K | 00:30:12 | 748 | View |
8 | 7941 | Jacqui Jarrett | Corporate Challenge 5K | 00:30:39 | 782 | View |
9 | 7936 | Amy Ennis | Corporate Challenge 5K | 00:37:31 | 1057 | View |
10 | 7940 | Leona Huang | Corporate Challenge 5K | 00:42:01 | 1164 | View |
11 | 7933 | Emma Cooper | Corporate Challenge 5K | 00:45:56 | 1247 | View |
12 | 7942 | Teresa Jenkins | Corporate Challenge 5K | 00:45:56 | 1248 | View |
13 | 7947 | Stuart Roberts | Corporate Challenge 5K | 00:46:23 | 1261 | View |
14 | 7932 | Olivia Cochrane | Corporate Challenge 5K | View | ||
15 | 7937 | Michael Ensor | Corporate Challenge 5K | View | ||
16 | 7953 | Malcolm Jackson | Corporate Challenge 5K | View | ||
17 | 7948 | Stuart Thomas | Corporate Challenge 5K | View |
Showing 1 to 17 of 17 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003