- 2024 Corporate Challenge Christchurch
- Team Browser
- New Zealand Cricket
New Zealand Cricket
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 7990 | Jamie Botting | Corporate Challenge 5K | 00:19:59 | 69 | View |
2 | 2201 | Hamish Dewar | Corporate Challenge 5K | 00:20:51 | 103 | View |
3 | 2209 | Ben Ramsay | Corporate Challenge 5K | 00:21:05 | 114 | View |
4 | 2211 | Andrew Reid | Corporate Challenge 5K | 00:22:18 | 188 | View |
5 | 2200 | Jess Davidson | Corporate Challenge 5K | 00:24:26 | 341 | View |
6 | 2207 | Mitchell Power | Corporate Challenge 5K | 00:26:10 | 464 | View |
7 | 8149 | Dani Ramsay | Corporate Challenge 5K | 00:27:21 | 558 | View |
8 | 2204 | Jake Martin | Corporate Challenge 5K | 00:27:56 | 610 | View |
9 | 2208 | Michael Quigley | Corporate Challenge 5K | 00:30:10 | 747 | View |
10 | 2205 | Ian Mckendry | Corporate Challenge 5K | 00:31:12 | 813 | View |
11 | 2202 | Josh Freeman | Corporate Challenge 5K | 00:38:14 | 1084 | View |
12 | 2206 | Justine Messerer | Corporate Challenge 5K | 00:51:04 | 1421 | View |
13 | 2198 | Catherine Campbell | Corporate Challenge 5K | 00:51:08 | 1425 | View |
14 | 2199 | Marty Croy | Corporate Challenge 5K | 00:55:17 | 1527 | View |
15 | 2212 | Pete Sanford | Corporate Challenge 5K | 00:55:17 | 1528 | View |
16 | 2203 | Cornelius Kaufuti | Corporate Challenge 5K | View | ||
17 | 8105 | Jonny Rea | Corporate Challenge 5K | View | ||
18 | 7991 | Finn Rudd | Corporate Challenge 5K | View |
Showing 1 to 18 of 18 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003