- 2024 Corporate Challenge Christchurch
- Team Browser
- Deloitte Christchurch
Deloitte Christchurch
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 1365 | Josh Nichol | Corporate Challenge 5K | 00:17:16 | 8 | View |
2 | 1374 | Mason Stearn | Corporate Challenge 5K | 00:18:17 | 16 | View |
3 | 1372 | Connor Shivnan | Corporate Challenge 5K | 00:18:40 | 23 | View |
4 | 1349 | Holly Ffowcs Williams | Corporate Challenge 5K | 00:19:32 | 49 | View |
5 | 1340 | Kevin Bakker | Corporate Challenge 5K | 00:19:39 | 54 | View |
6 | 1360 | Daniel Leisinger | Corporate Challenge 5K | 00:20:52 | 106 | View |
7 | 1375 | Louis Stevens | Corporate Challenge 5K | 00:21:13 | 119 | View |
8 | 1366 | Hadley Northcott | Corporate Challenge 5K | 00:21:41 | 147 | View |
9 | 1362 | Daniel Lock | Corporate Challenge 5K | 00:23:07 | 250 | View |
10 | 1376 | Letisha White | Corporate Challenge 5K | 00:23:25 | 270 | View |
11 | 1347 | Nicole Dring | Corporate Challenge 5K | 00:23:32 | 282 | View |
12 | 1357 | Hannah Kennedy | Corporate Challenge 5K | 00:23:56 | 306 | View |
13 | 1368 | Max Bresson | Corporate Challenge 5K | 00:24:09 | 320 | View |
14 | 1355 | William Head | Corporate Challenge 5K | 00:24:22 | 338 | View |
15 | 1370 | Alex Rowe | Corporate Challenge 5K | 00:24:31 | 348 | View |
16 | 1344 | Tom Burt | Corporate Challenge 5K | 00:24:39 | 356 | View |
17 | 1367 | Marshall Pitney | Corporate Challenge 5K | 00:24:41 | 358 | View |
18 | 1380 | kate woolmore | Corporate Challenge 5K | 00:25:14 | 394 | View |
19 | 1378 | Angus Wilton | Corporate Challenge 5K | 00:26:06 | 460 | View |
20 | 1356 | Baxter Kane | Corporate Challenge 5K | 00:26:44 | 507 | View |
21 | 1379 | Stephanie Woodrow | Corporate Challenge 5K | 00:27:08 | 539 | View |
22 | 1363 | Jessica Mayers | Corporate Challenge 5K | 00:27:48 | 595 | View |
23 | 1350 | Jessie Ford | Corporate Challenge 5K | 00:28:48 | 665 | View |
24 | 1358 | Yvette Keys | Corporate Challenge 5K | 00:28:51 | 670 | View |
25 | 1351 | Sam Francis | Corporate Challenge 5K | 00:31:20 | 825 | View |
26 | 1339 | India Baker | Corporate Challenge 5K | 00:31:42 | 853 | View |
27 | 1343 | Olivia Burney | Corporate Challenge 5K | 00:33:25 | 927 | View |
28 | 1348 | Brenna Farrelly | Corporate Challenge 5K | 00:33:26 | 928 | View |
29 | 1381 | Anna Yates | Corporate Challenge 5K | 00:33:26 | 929 | View |
30 | 1341 | Matt Beach | Corporate Challenge 5K | 00:37:23 | 1056 | View |
31 | 1377 | Catherine Davidson | Corporate Challenge 5K | 00:44:07 | 1222 | View |
32 | 1342 | Kasia Bryla | Corporate Challenge 5K | 00:44:08 | 1223 | View |
33 | 1373 | Claire Smyth | Corporate Challenge 5K | 00:44:08 | 1224 | View |
34 | 1352 | Elyse Gilmour | Corporate Challenge 5K | 00:47:03 | 1284 | View |
35 | 1353 | Joana Guggenmoos | Corporate Challenge 5K | 00:49:03 | 1340 | View |
36 | 1371 | Sadie Sandquist | Corporate Challenge 5K | 00:49:04 | 1341 | View |
37 | 1346 | Melissa De Beer | Corporate Challenge 5K | 00:55:02 | 1521 | View |
38 | 1345 | Catherine DAVIDSON | Corporate Challenge 5K | View | ||
39 | 1354 | Jeremy Hanrahan | Corporate Challenge 5K | View | ||
40 | 1359 | Cheryl Lee | Corporate Challenge 5K | View | ||
41 | 1361 | Brandi Limbe | Corporate Challenge 5K | View | ||
42 | 1364 | Athira Nair | Corporate Challenge 5K | View | ||
43 | 1369 | Ole Rigby | Corporate Challenge 5K | View |
Showing 1 to 43 of 43 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003