- 2024 Corporate Challenge Christchurch
- Team Browser
- ANZCO Foods
ANZCO Foods
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 1398 | Nick Hay | Corporate Challenge 5K | 00:20:18 | 80 | View |
2 | 1410 | Stuart McLennan | Corporate Challenge 5K | 00:21:15 | 121 | View |
3 | 1394 | Thomas Graham | Corporate Challenge 5K | 00:21:27 | 135 | View |
4 | 1384 | Keighlee Baker | Corporate Challenge 5K | 00:22:43 | 218 | View |
5 | 1391 | Nathan Donald | Corporate Challenge 5K | 00:22:52 | 225 | View |
6 | 1382 | Ryan Astle | Corporate Challenge 5K | 00:25:15 | 398 | View |
7 | 1401 | Bridget Hurrell | Corporate Challenge 5K | 00:26:22 | 477 | View |
8 | 1395 | Nina Greeff | Corporate Challenge 5K | 00:26:49 | 513 | View |
9 | 1421 | Olivia Wells | Corporate Challenge 5K | 00:27:14 | 547 | View |
10 | 1413 | Leah Rae | Corporate Challenge 5K | 00:27:14 | 548 | View |
11 | 1403 | Jason King | Corporate Challenge 5K | 00:27:24 | 565 | View |
12 | 1387 | Mel Burrowes | Corporate Challenge 5K | 00:27:55 | 606 | View |
13 | 1419 | Maysie Turner | Corporate Challenge 5K | 00:28:16 | 633 | View |
14 | 1392 | Shawn Fernandes | Corporate Challenge 5K | 00:30:48 | 795 | View |
15 | 1418 | Becky Turnbul | Corporate Challenge 5K | 00:31:18 | 821 | View |
16 | 7989 | Zane Tomlinson | Corporate Challenge 5K | 00:31:26 | 835 | View |
17 | 1390 | Rose Cottier | Corporate Challenge 5K | 00:31:26 | 837 | View |
18 | 1383 | ASHISH AVASTHI | Corporate Challenge 5K | 00:32:56 | 911 | View |
19 | 1422 | Rosa Westgarth | Corporate Challenge 5K | 00:34:26 | 961 | View |
20 | 1399 | Annabel Heney | Corporate Challenge 5K | 00:34:26 | 962 | View |
21 | 1415 | Jayne Schaapveld | Corporate Challenge 5K | 00:36:47 | 1032 | View |
22 | 1404 | Holly Kirk | Corporate Challenge 5K | 00:38:12 | 1083 | View |
23 | 1423 | Violet Xu | Corporate Challenge 5K | 00:40:32 | 1124 | View |
24 | 1414 | Edwin Reyes | Corporate Challenge 5K | 00:41:04 | 1141 | View |
25 | 1402 | HANEESH JAMES | Corporate Challenge 5K | 00:42:54 | 1192 | View |
26 | 1389 | Hannah Cottam | Corporate Challenge 5K | 00:43:37 | 1210 | View |
27 | 1409 | Olivia Li | Corporate Challenge 5K | 00:44:06 | 1221 | View |
28 | 1396 | George Guo | Corporate Challenge 5K | 00:44:18 | 1227 | View |
29 | 1416 | Kylie Sharpin | Corporate Challenge 5K | 00:47:16 | 1294 | View |
30 | 1393 | Karen Fisher | Corporate Challenge 5K | 00:47:17 | 1295 | View |
31 | 1412 | Lisa Preen | Corporate Challenge 5K | 00:50:44 | 1407 | View |
32 | 1407 | Tess Lemon | Corporate Challenge 5K | 00:50:45 | 1408 | View |
33 | 1405 | Mae Koh | Corporate Challenge 5K | 00:51:46 | 1455 | View |
34 | 1385 | Caitlin Bertenshaw | Corporate Challenge 5K | View | ||
35 | 1386 | Grant BUNTING | Corporate Challenge 5K | View | ||
36 | 1388 | Fleur Cerecke | Corporate Challenge 5K | View | ||
37 | 1397 | Zana Harlen | Corporate Challenge 5K | View | ||
38 | 1400 | Craig Houston | Corporate Challenge 5K | View | ||
39 | 1406 | Anoop Krishnan | Corporate Challenge 5K | View | ||
40 | 1408 | Richard Leonard | Corporate Challenge 5K | View | ||
41 | 7988 | Olivia Mackenzie | Corporate Challenge 5K | View | ||
42 | 1411 | Joseph O'Connor | Corporate Challenge 5K | View | ||
43 | 1417 | Karn Snyder-Bishop | Corporate Challenge 5K | View | ||
44 | 1420 | Dave Walker | Corporate Challenge 5K | View |
Showing 1 to 44 of 44 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003