Hohepa
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 1604 | Jeremy Shepherd | Corporate Challenge 5K | 00:23:53 | 216 | View |
2 | 1583 | Sophie Johnson | Corporate Challenge 5K | 00:24:13 | 240 | View |
3 | 1543 | Paul George | Corporate Challenge 5K | 00:25:33 | 318 | View |
4 | 1546 | Katerina Hanakova | Corporate Challenge 5K | 00:26:44 | 406 | View |
5 | 1544 | Mohi Gilani | Corporate Challenge 5K | 00:26:50 | 414 | View |
6 | 1537 | Heather Clay | Corporate Challenge 5K | 00:27:18 | 442 | View |
7 | 1542 | Mike Freeman | Corporate Challenge 5K | 00:27:22 | 445 | View |
8 | 1586 | Ella Lloyd | Corporate Challenge 5K | 00:27:40 | 463 | View |
9 | 1594 | Steff Parks | Corporate Challenge 5K | 00:27:47 | 467 | View |
10 | 1593 | Astrid Nowlan | Corporate Challenge 5K | 00:31:30 | 648 | View |
11 | 1590 | Luke McCutcheon | Corporate Challenge 5K | 00:31:55 | 661 | View |
12 | 1610 | Jenna Trelease | Corporate Challenge 5K | 00:31:55 | 662 | View |
13 | 1550 | Andrew Hohepa | Corporate Challenge 5K | 00:32:02 | 666 | View |
14 | 1596 | AJ Primicias | Corporate Challenge 5K | 00:32:02 | 667 | View |
15 | 1580 | Catherine Hooker | Corporate Challenge 5K | 00:33:10 | 714 | View |
16 | 1608 | Aseem Takhi | Corporate Challenge 5K | 00:33:52 | 730 | View |
17 | 1563 | Jason Hohepa | Corporate Challenge 5K | 00:43:07 | 925 | View |
18 | 1548 | Tia Hiki | Corporate Challenge 5K | 00:44:36 | 962 | View |
19 | 1557 | Dylan Hohepa | Corporate Challenge 5K | 00:44:37 | 964 | View |
20 | 1545 | Jane Haigh | Corporate Challenge 5K | 00:45:04 | 971 | View |
21 | 1588 | Lee Majadillas | Corporate Challenge 5K | 00:46:31 | 997 | View |
22 | 1535 | James Cayanan | Corporate Challenge 5K | 00:46:31 | 998 | View |
23 | 1615 | Grace Wang | Corporate Challenge 5K | 00:48:59 | 1073 | View |
24 | 1601 | Anne-Odile Roberts | Corporate Challenge 5K | 00:49:10 | 1078 | View |
25 | 1599 | Jennifer Ramirez | Corporate Challenge 5K | 00:50:14 | 1112 | View |
26 | 1561 | Hannah Hohepa | Corporate Challenge 5K | 00:50:20 | 1115 | View |
27 | 1549 | Allan Hohepa | Corporate Challenge 5K | 00:50:20 | 1116 | View |
28 | 1617 | Karen Wilson | Corporate Challenge 5K | 00:50:20 | 1117 | View |
29 | 1551 | Andy Hohepa | Corporate Challenge 5K | 00:50:54 | 1131 | View |
30 | 1531 | Alisha Annan | Corporate Challenge 5K | 00:50:55 | 1134 | View |
31 | 1584 | Mariska Jordaan | Corporate Challenge 5K | 00:52:22 | 1163 | View |
32 | 1571 | Matthew Hohepa | Corporate Challenge 5K | 00:52:28 | 1169 | View |
33 | 1579 | Zane Hohepa | Corporate Challenge 5K | 00:52:31 | 1171 | View |
34 | 1536 | Smiti Chatterjee | Corporate Challenge 5K | 00:52:49 | 1181 | View |
35 | 1612 | Sue Van Olphen | Corporate Challenge 5K | 00:52:57 | 1187 | View |
36 | 1552 | Blake Hohepa | Corporate Challenge 5K | 00:52:58 | 1188 | View |
37 | 1574 | Neil Hohepa | Corporate Challenge 5K | 00:53:00 | 1190 | View |
38 | 1560 | Grace Hohepa | Corporate Challenge 5K | 00:53:01 | 1191 | View |
39 | 1616 | Tam Williams | Corporate Challenge 5K | 00:53:11 | 1196 | View |
40 | 1609 | Arnah Trelease | Corporate Challenge 5K | 00:53:27 | 1200 | View |
41 | 1577 | Sam Hohepa | Corporate Challenge 5K | 00:53:45 | 1201 | View |
42 | 1595 | Umesha Perera | Corporate Challenge 5K | 00:53:54 | 1209 | View |
43 | 1564 | Jaz Hohepa | Corporate Challenge 5K | 00:54:02 | 1214 | View |
44 | 1605 | Ange Simons | Corporate Challenge 5K | 00:54:59 | 1244 | View |
45 | 1578 | Tia Hohepa | Corporate Challenge 5K | 00:55:34 | 1254 | View |
46 | 1589 | Deb Matte | Corporate Challenge 5K | 00:56:00 | 1263 | View |
47 | 1540 | Leonie De Winnaar | Corporate Challenge 5K | 00:56:05 | 1265 | View |
48 | 1538 | Helen Clear | Corporate Challenge 5K | 00:56:07 | 1266 | View |
49 | 1568 | Marcus Hohepa | Corporate Challenge 5K | 00:56:10 | 1268 | View |
50 | 1575 | Peter Hohepa | Corporate Challenge 5K | 00:57:07 | 1287 | View |
Showing 1 to 50 of 88 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003