FMG
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 1372 | Sarah Browne | Corporate Challenge 5K | 00:27:27 | 296 | View |
2 | 1383 | Rebecca Sinnamon | Corporate Challenge 5K | 00:27:33 | 298 | View |
3 | 1379 | Ben Giles | Corporate Challenge 5K | 00:27:35 | 299 | View |
4 | 1378 | Alan Giles | Corporate Challenge 5K | 00:27:38 | 301 | View |
5 | 1375 | Jacquie Cole | Corporate Challenge 5K | 00:27:41 | 303 | View |
6 | 1370 | Sharon Amataiti | Corporate Challenge 5K | 00:29:29 | 352 | View |
7 | 1376 | Lance Cotter | Corporate Challenge 5K | 00:32:13 | 427 | View |
8 | 1384 | Carrie Tuohy | Corporate Challenge 5K | 00:32:13 | 428 | View |
9 | 1373 | Sonja Burton | Corporate Challenge 5K | 00:35:49 | 477 | View |
10 | 1380 | Cathy O'Rourke | Corporate Challenge 5K | 00:40:43 | 511 | View |
11 | 1381 | Ken O'Rourke | Corporate Challenge 5K | 00:40:43 | 512 | View |
12 | 1382 | Ang Parsons | Corporate Challenge 5K | 00:43:15 | 529 | View |
13 | 1385 | Michelle Watts | Corporate Challenge 5K | 00:43:21 | 531 | View |
14 | 1377 | Debbie Garven | Corporate Challenge 5K | 00:46:59 | 573 | View |
15 | 1371 | Sam Baker | Corporate Challenge 5K | View | ||
16 | 1374 | Lauren Cameron-Patchett | Corporate Challenge 5K | View |
Showing 1 to 16 of 16 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003