- 2017 Fidelity Life Corporate Challenge Auckland
- Team Browser
- ACC Henderson
ACC Henderson
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 1104 | Sharon Van Mechelen | Corporate Challenge 5K | 00:27:55 | 461 | View |
2 | 1101 | Yvonne Sneddon | Corporate Challenge 5K | 00:43:24 | 1035 | View |
3 | 1095 | Vania Harris | Corporate Challenge 5K | 00:43:38 | 1039 | View |
4 | 1092 | Leanne Ashby | Corporate Challenge 5K | 00:43:38 | 1040 | View |
5 | 1096 | Renee Kelly | Corporate Challenge 5K | 00:44:23 | 1054 | View |
6 | 1103 | Alison Uele | Corporate Challenge 5K | 00:52:54 | 1302 | View |
7 | 1106 | David Wheeler | Corporate Challenge 5K | 00:56:48 | 1351 | View |
8 | 1102 | Kara Taylor | Corporate Challenge 5K | 00:56:48 | 1352 | View |
9 | 1093 | Saziah Bashir | Corporate Challenge 5K | View | ||
10 | 1094 | Josie Fuimaono | Corporate Challenge 5K | View | ||
11 | 1097 | Sarah Kennewell | Corporate Challenge 5K | View | ||
12 | 1098 | Jay Nam | Corporate Challenge 5K | View | ||
13 | 1099 | Anjina Raman | Corporate Challenge 5K | View | ||
14 | 1100 | Peter Seelen | Corporate Challenge 5K | View | ||
15 | 1105 | John Vui | Corporate Challenge 5K | View |
Showing 1 to 15 of 15 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003