- 2017 Fidelity Life Corporate Challenge Auckland
- Team Browser
- ACC Counties Manukau
ACC Counties Manukau
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 0448 | Chapman Matt | Corporate Challenge 5K | 00:21:49 | 88 | View |
2 | 0459 | Graeme Thorpe | Corporate Challenge 5K | 00:26:50 | 385 | View |
3 | 5441 | James Thorburn Wilson | Corporate Challenge 5K | 00:31:35 | 648 | View |
4 | 5440 | Sharon Spooner | Corporate Challenge 5K | 00:31:37 | 654 | View |
5 | 0444 | Meuli Kelly | Corporate Challenge 5K | 00:33:53 | 764 | View |
6 | 0449 | Ng Chok Michelle | Corporate Challenge 5K | 00:35:32 | 831 | View |
7 | 0458 | Mateariki Stefan | Corporate Challenge 5K | 00:35:35 | 833 | View |
8 | 0443 | Wysoczanski Katerina | Corporate Challenge 5K | 00:40:18 | 952 | View |
9 | 0440 | Schmidt Jaelee | Corporate Challenge 5K | 00:44:12 | 1052 | View |
10 | 5438 | Shannon Bailey | Corporate Challenge 5K | 00:45:35 | 1087 | View |
11 | 0438 | Woodman George | Corporate Challenge 5K | 00:46:01 | 1098 | View |
12 | 0427 | Johnson Ashleigh | Corporate Challenge 5K | 00:46:01 | 1099 | View |
13 | 0439 | Pickmere Hayley | Corporate Challenge 5K | 00:47:55 | 1179 | View |
14 | 0456 | Yu Sarah | Corporate Challenge 5K | 00:47:55 | 1183 | View |
15 | 5439 | Lisa Shaw | Corporate Challenge 5K | 00:48:40 | 1205 | View |
16 | 0461 | Dhani Veena | Corporate Challenge 5K | 00:49:40 | 1235 | View |
17 | 0441 | Symons Janessa | Corporate Challenge 5K | 00:51:34 | 1274 | View |
18 | 0457 | Reddy Shivon | Corporate Challenge 5K | 00:51:50 | 1282 | View |
19 | 0455 | Pickering Renee | Corporate Challenge 5K | 00:52:27 | 1293 | View |
20 | 0430 | Templeton Catherine | Corporate Challenge 5K | 00:52:27 | 1294 | View |
21 | 0434 | Yang Edith | Corporate Challenge 5K | 00:52:27 | 1295 | View |
22 | 0432 | Tauhinu Clare | Corporate Challenge 5K | 00:54:00 | 1313 | View |
23 | 0436 | Saiselu Faaitiiti | Corporate Challenge 5K | 00:54:00 | 1314 | View |
24 | 0433 | Edwards Danni | Corporate Challenge 5K | 00:54:18 | 1321 | View |
25 | 0428 | Tuipe?a Atonio | Corporate Challenge 5K | View | ||
26 | 0429 | Slight Bronwyn | Corporate Challenge 5K | View | ||
27 | 0431 | Williams Catrin | Corporate Challenge 5K | View | ||
28 | 0435 | Taylor Emma | Corporate Challenge 5K | View | ||
29 | 0437 | Tosala Gary | Corporate Challenge 5K | View | ||
30 | 0442 | Lagahetau Kaalah | Corporate Challenge 5K | View | ||
31 | 0445 | Nanai Leslie | Corporate Challenge 5K | View | ||
32 | 0446 | Lewis Lynley | Corporate Challenge 5K | View | ||
33 | 0447 | Flood Lynne | Corporate Challenge 5K | View | ||
34 | 0450 | Sager Natalie | Corporate Challenge 5K | View | ||
35 | 0451 | Dennison Nicola | Corporate Challenge 5K | View | ||
36 | 0452 | Siosua Nikolas | Corporate Challenge 5K | View | ||
37 | 0453 | Saulala Palu | Corporate Challenge 5K | View | ||
38 | 0454 | Waugh Rachel | Corporate Challenge 5K | View | ||
39 | 0460 | Woodman Tracy | Corporate Challenge 5K | View |
Showing 1 to 39 of 39 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003