- 2017 Fidelity Life Corporate Challenge Auckland
- Team Browser
- Chapman Tripp
Chapman Tripp
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 0520 | Sam Sygrove | Corporate Challenge 5K | 00:16:51 | 2 | View |
2 | 0515 | Nicholas Latty | Corporate Challenge 5K | 00:17:22 | 5 | View |
3 | 0526 | Pete Sygrove | Corporate Challenge 5K | 00:18:09 | 7 | View |
4 | 0505 | Matt Grenfell | Corporate Challenge 5K | 00:18:26 | 10 | View |
5 | 0524 | Hamish Robertson | Corporate Challenge 5K | 00:19:42 | 24 | View |
6 | 0500 | Jamie Catton | Corporate Challenge 5K | 00:19:58 | 29 | View |
7 | 5437 | Hans To'o | Corporate Challenge 5K | 00:21:36 | 78 | View |
8 | 0504 | Zane Fookes | Corporate Challenge 5K | 00:21:44 | 83 | View |
9 | 0496 | Brendan Abley | Corporate Challenge 5K | 00:21:59 | 100 | View |
10 | 0517 | Eanna O Connor | Corporate Challenge 5K | 00:22:13 | 111 | View |
11 | 0497 | Simon Akozu | Corporate Challenge 5K | 00:22:15 | 112 | View |
12 | 0507 | Robert Grignon | Corporate Challenge 5K | 00:22:22 | 118 | View |
13 | 0516 | Briar Malpas | Corporate Challenge 5K | 00:22:41 | 133 | View |
14 | 0513 | Abbey James | Corporate Challenge 5K | 00:24:07 | 213 | View |
15 | 0499 | Cameron Brown | Corporate Challenge 5K | 00:24:19 | 218 | View |
16 | 0522 | Tom Richards | Corporate Challenge 5K | 00:24:31 | 228 | View |
17 | 0519 | Carlene O'Meagher | Corporate Challenge 5K | 00:25:32 | 300 | View |
18 | 0501 | Lizzie Christmas | Corporate Challenge 5K | 00:25:33 | 302 | View |
19 | 0506 | Jeryl-Lynn Govender | Corporate Challenge 5K | 00:28:00 | 462 | View |
20 | 0498 | Joanna Bain | Corporate Challenge 5K | 00:28:23 | 481 | View |
21 | 0508 | Tom Henderson | Corporate Challenge 5K | 00:30:05 | 561 | View |
22 | 0511 | Vanessa Hunter | Corporate Challenge 5K | 00:30:06 | 562 | View |
23 | 0503 | Ash Das | Corporate Challenge 5K | 00:30:36 | 595 | View |
24 | 0510 | Charlotte Hooper | Corporate Challenge 5K | 00:30:38 | 597 | View |
25 | 0525 | Stevie Shaw | Corporate Challenge 5K | 00:31:33 | 643 | View |
26 | 0523 | Kate Roberts-Gray | Corporate Challenge 5K | 00:31:59 | 671 | View |
27 | 0509 | Jana Hitchcock | Corporate Challenge 5K | 00:32:40 | 705 | View |
28 | 0521 | Olivia Rees | Corporate Challenge 5K | 00:34:39 | 805 | View |
29 | 0502 | Charlotte Clouston | Corporate Challenge 5K | 00:46:56 | 1126 | View |
30 | 0518 | Libby Oliver | Corporate Challenge 5K | 00:46:56 | 1127 | View |
31 | 0512 | Nico Hutton | Corporate Challenge 5K | View | ||
32 | 0514 | Jeremy Keene | Corporate Challenge 5K | View | ||
33 | 0527 | Conor Tinker | Corporate Challenge 5K | View |
Showing 1 to 33 of 33 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003